sábado, 22 de junio de 2013

CAMPEON JUNIOR NACIONAL IPSC AL VOLVER DE GRECIA

29/10/2011

PRODUCTION -- Overall Match Results

% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1061,0492 47 Quindi Vallerga, Gastón ARG A
2 98,72 1047,4783 36 Alba, Gabriel ARG M
3 92,64 982,9506 37 Avinceta, Edgardo ARG
4 90,37 958,8357 46 Prieto, Marcelo ARG
5 87,36 926,9420 98 Tartaro, Luis URU
6 85,71 909,4468 51 Savarino, JuanPablo J ARG
7 82,68 877,2394 174 Cerqueiro, Juan ARG
8 81,81 868,0733 178 Orozco, Nicolas J ARG
9 80,78 857,1111 219 Tejerina, Fernando ARG B
10 80,72 856,5251 177 Nikiforuk, Nicolas ARG
11 80,31 852,0779 49 Rodriguez, Miguel ARG D
12 77,10 818,0339 41 Cano, Eduardo ARG
13 75,03 796,1013 45 Miliozzi, Alejandro ARG
14 74,83 793,9348 80 Serraff, Hugo S ARG GM
15 74,79 793,5819 52 Zoppi, Daniel ARG
16 74,38 789,1678 235 Trocero, Maximiliano ARG
17 74,37 789,0991 65 Mondaca, Miguel CHI
18 73,02 774,8122 181 Puy, Leandro ARG B
19 72,58 770,1069 117 Lineras, Rodrigo ARG A
20 72,43 768,5678 39 Borges, Walter ARG
21 71,94 763,3220 44 Lopez, ClaudioTirito ARG A
22 71,47 758,2890 160 Garcia, Ruben ARG D
23 71,19 755,3180 112 Diaz, Martin ARG
24 71,17 755,1065 84 Sosa, Nestor ARG A
25 70,68 749,9047 118 Rolnik, Juan ARG A
26 70,65 749,5890 48 Roa, Cecilio ARG M
27 70,13 744,1601 183 Romitelli, German J ARG
28 69,63 738,8532 218 Zarate, José S ARG O.C
29 68,64 728,3536 43 Liwko, Gustavo Daniel ARG
30 68,29 724,6017 111 Dandrea, Franco ARG
31 68,13 722,8867 50 Salvador, Hernan ARG
32 67,06 711,4965 42 Figueroa, Damian ARG
33 65,70 697,0603 184 Sansot, Daniel ARG
34 64,85 688,0852 128 Paz, Rumualdo ARG
35 64,83 687,8333 192 Isso, Eduardo S ARG B
36 64,69 686,3688 122 Geron, Gonzalo ARG
37 64,03 679,3999 77 Ravera, Pablo ARG
38 63,94 678,3935 228 Ruggiero, Nicolas ARG D
39 63,85 677,5115 215 Altuna, Gustavo ARG O.C
40 63,70 675,8744 136 Vergara, David ARG
41 63,14 669,9239 81 Sola, Juan ARG
42 62,97 668,1904 103 Andersen, German ARG
43 62,77 665,9808 83 Sosa, Facundo ARG A
44 62,66 664,9060 40 Bunader, Martin ARG A
45 62,66 664,8830 241 Fedele, Guillermo ARG O.C
46 62,57 663,8478 156 Cepeda, Daniel ARG
47 62,24 660,4440 127 Pager, Pablo ARG
48 62,06 658,4543 126 Obertello, Daniel ARG D

No hay comentarios.:

Publicar un comentario